Export Power Manager Solis EPM1-5G
€462.05 (inc. VAT)Inverter type | - |
AC Power | - |
Phases: | - |
MPP-Trakcer: | - |
MPP voltage range | - |
Communication: | - |
Three Phase Inverter SMA Sunny Tripower 15000TL, 15 kW
€2 791.31 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 15 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 240-800 V |
Communication: | RS485, Speedwire/Webconnect |
Three Phase Inverter SMA Sunny Tripower 20000TL, 20 kW
€2 977.67 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 20 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 320-800 V |
Communication: | RS485, Speedwire/Webconnect |
Three Phase Inverter SMA Sunny Tripower CORE1 STP50, 50 kW
€5 606.24 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 50 kW |
Phases: | 3 |
MPP-Trakcer: | 6 |
MPP voltage range | 150-1000 V |
Communication: | Ethernet, RS485, WLAN |
Three Phase Inverter SMA Sunny Tripower CORE2 STP110-60, 110 kW
€6 263.38 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 110 kW |
Phases: | 3 |
MPP-Trakcer: | 12 |
MPP voltage range | 500-800 V |
Communication: | Ethernet |
Three Phase Inverter Solis 100K-5G-PRO, 100kW
€4 918.30 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 100 kW |
Phases: | 3 |
MPP-Trakcer: | 8 |
MPP voltage range | 160-1000 V |
Communication: | 5G, GPRS, PLC, RS485, WiFi |
Three Phase Inverter Solis S5-GC30K, 30kW
€2 104.91 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 30 kW |
Phases: | 3 |
MPP-Trakcer: | 3 |
MPP voltage range | 200-1000 V |
Communication: | GPRS, RS485, WiFi |
Three Phase Inverter Solis S5-GS50K, 50kW
€3 029.01 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 50 kW |
Phases: | 3 |
MPP-Trakcer: | 5 |
MPP voltage range | 180-1000 V |
Communication: | GPRS, RS485, USB, WiFi |
Three Phase Inverter Solis S5-GS60K, 60kW
€3 208.70 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 60 kW |
Phases: | 3 |
MPP-Trakcer: | 6 |
MPP voltage range | 180-1000 V |
Communication: | GPRS, RS485, USB, WiFi |
Jinko Solar Tiger Neo N-type JKM570N-72HL4-BDV 570W, Bifacial PV module
€105.25 (inc. VAT)Power: | 570 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×35 (mm) |
Solar panel system: | Bifacial |
Jinko Solar Tiger Neo N-type JKM585N-72HL4-BDV 585W, Bifacial PV module
€96.00 (inc. VAT)Power: | 585 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×35 (mm) |
Solar panel system: | Bifacial |
Jinko Tiger Pro P-type JKM540M-72HL4-BDVP 540W, Bifacial PV module
€96.00 (inc. VAT)Power: | 540 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×30 (mm) |
Solar panel system: | Bifacial |
Canadian Solar HiKu6 Mono PERC 405W, CS6R-405MS
€71.36 (inc. VAT)Power: | 405 W |
Type: | Monocrystalline |
Dimensions: | 1722×1134×30 (mm) |
Solar panel system: | Monofacial |
Canadian Solar HiKu6 Mono PERC 455W, CS6L-455MS
€83.68 (inc. VAT)Power: | 455 W |
Type: | Monocrystalline |
Dimensions: | 1903×1134×30 (mm) |
Solar panel system: | Monofacial |
Jinko Tiger Neo N-type 470W, JKM470N-60HL4-V
€90.36 (inc. VAT)Power: | 470 W |
Type: | Monocrystalline |
Dimensions: | 1906×1134×30 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO 4m 355W, LR4-60HPB-355M
€50.31 (inc. VAT)Power: | 355 W |
Type: | Monocrystalline |
Dimensions: | 1755×1038×35 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO 5m 545W, LR5-72HIH-545M
€115.00 (inc. VAT)Power: | 545 W |
Type: | Monocrystalline |
Dimensions: | 2256×1133×35 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO X6 Exlorer 585W, LR5-72HTH-585M
€126.29 (inc. VAT)Power: | 585 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×35 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO 5m 555W, LR5-72HPH-555M
€115.00 (inc. VAT)Power: | 555 W |
Type: | Monocrystalline |
Dimensions: | 2256×1133×35 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO X6 Exlorer 570W, LR5-72HTH-570M
€138.62 (inc. VAT)Power: | 570 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×35 (mm) |
Solar panel system: | Monofacial |
Longi Hi-MO X6 Exlorer 575W, LR5-72HTH-575M
€138.62 (inc. VAT)Power: | 575 W |
Type: | Monocrystalline |
Dimensions: | 2278×1134×35 (mm) |
Solar panel system: | Monofacial |
Three Phase On-Grid Inverter Huawei SUN2000-100KTL-M1, 100kW
€4 209.81 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 100 kW |
Phases: | 3 |
MPP-Trakcer: | 10 |
MPP voltage range | 200-1000 V |
Communication: | Bluetooth, RS485, USB, WLAN |
Three Phase On-Grid Inverter Huawei SUN2000-10KTL-M1, 10kW
€1 786.60 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 10 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 140-980 V |
Communication: | 4G, Ethernet, RS485, WLAN |
Three Phase On-Grid Inverter Huawei SUN2000-15KTL-M2 High Current, 15kW
€2 033.03 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 15 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 160-950 V |
Communication: | 4G, Ethernet, RS485, USB, WLAN |
Three-phase inverter Huawei SUN2000-20KTL-M5 20kW
€2 310.26 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 20 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 480V-800V |
Communication: | 4G, Ethernet, RS485, USB, WLAN |
Three Phase On-Grid Inverter Huawei SUN2000-30KTL-M3, 30kW
€2 258.92 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 30 kW |
Phases: | 3 |
MPP-Trakcer: | 4 |
MPP voltage range | 200-1000 V |
Communication: | 4G, Ethernet, RS485, WLAN |
Three Phase On-Grid Inverter Huawei SUN2000-50KTL-M3, 50kW
€2 649.10 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 50 kW |
Phases: | 3 |
MPP-Trakcer: | 4 |
MPP voltage range | 200-1000 V |
Communication: | 4G, Ethernet, RS485, WLAN |
Three Phase On-Grid Inverter Huawei SUN2000-5KTL-M1 High Current, 5kW
€1 170.53 (inc. VAT)Inverter type | On-grid inverter |
AC Power | 5 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 140-980 V |
Communication: | 4G, Ethernet, RS485, WLAN |
Three Phase Hybrid Inverter Deye SUN-10K-SG01HP3-EU-AM2, 10 kW
€1 796.87 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 10 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485, WiFi |
Three Phase Hybrid Inverter Deye SUN-10K-SG04LP3-EU, 10 kW
€2 464.28 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 10 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 200-650 V |
Communication: | CAN, RS485, WiFi |
Three Phase Hybrid Inverter Deye SUN-20K-SG01HP3-EU-AM2, 20 kW
€2 669.64 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 20 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485, WiFi |
Three Phase Hybrid Inverter Deye SUN-25K-SG01HP3-EU-BM2, 25 kW
€2 977.67 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 25 kW |
Phases: | 3 |
MPP-Trakcer: | 2 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485 |
Three Phase Hybrid Inverter Deye SUN-30K-SG01HP3-EU-BM3, 30 kW
€4 723.21 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 30 kW |
Phases: | 3 |
MPP-Trakcer: | 3 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485, WiFi |
Three Phase Hybrid Inverter Deye SUN-40K-SG01HP3-EU-BM4, 40 kW
€5 339.28 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 40 kW |
Phases: | 3 |
MPP-Trakcer: | 4 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485, WiFi |
Three Phase Hybrid Inverter Deye SUN-50K-SG01HP3-EU-BM4, 50 kW
€6 160.70 (inc. VAT)Inverter type | Hybrid inverter |
AC Power | 50 kW |
Phases: | 3 |
MPP-Trakcer: | 4 |
MPP voltage range | 150-850 V |
Communication: | CAN, RS485, WiFi |